Model No. | Output torque | Rated input speed | Max input speed | Ratio | Rated Power | lnput shaft diameter (mm) | Output shaft diameter (mm) | |||||||
BMRV025 | 13N.m | ≤1500rpm | 3000rpm | 5~60 | 60W~90W | Φ9 | Φ11 | |||||||
BMRV030 | 19N.m | ≤1500rpm | 3000rpm | 5~80 | 60W~180W | Φ9 | Φ14 | |||||||
BMRV040 | 39N.m | ≤1500rpm | 3000rpm | 5~100 | 60W~550W | Φ11 | Φ18 | |||||||
BMRV050 | 70N.m | ≤1500rpm | 3000rpm | 5~100 | 120W~750W | Φ14 | Φ25 | |||||||
BMRV063 | 126N.m | ≤1500rpm | 3000rpm | 7.5~100 | 250W~1500W | Φ19 | Φ25 | |||||||
BMRV075 | 202N.m | ≤1500rpm | 3000rpm | 7.5~100 | 550W~4000W | Φ24 | Φ28 | |||||||
BMRV090 | 351N.m | ≤1500rpm | 3000rpm | 7.5~100 | 750W~4000W | Φ24 | Φ35 | |||||||
BMRV110 | 630N.m | ≤1500rpm | 3o00rpm | 7.5~100 | 1100W~7500W | Φ28 | Φ42 | |||||||
BMRV130 | 1023N.m | ≤1500rpm | 3000rpm | 7.5~100 | 1500W~7500W | Φ30 | Φ45 | |||||||
BMRV150 | 1596N.m | ≤1500rpm | 3000rpm | 7.5~100 | 2200W~15000W | Φ35 | Φ50 | |||||||
※Ratio:5, 7.5, 10. 15, 20, 25, 30, 40, 50, 60, 80, 100 |
Project | BKM SERIES | BMRV SERIES |
Transmission | Hypoid Gear | Worm wheel,worm shaft |
Transmission efficiency | High(about:90%-92%) | Low(about:50%-85%) |
Ratio range | 2-stages:7.5-60 3-stages:50-300 | 5-100 |
Bearing Capacity | 1-1.5 | 1 |
Temperature-rise | 30℃ | 60℃ |
Running Temperature | 50-60℃ | 70-80℃ |
The sealing reliablity | High | Low |
Life | Long | Short |
Self-locking | Non | Some ratio |
Extension shaft | Non | Some |
Q1. Are you trading company or manufacturer? A. We are manufacturer Located in Taizhou City of East China. Q2. How is guarantee of the quality? With ISO9001:2015,CE,CCC certificated, Our inspectors sampled inspect and record material and semi-finished spare parts. And - 100% inspect finished spare parts before put in storage. - 100% inspect before assembly. - 100% inspect before packaging. Q3. What information shall we give before placing a purchase order? We can supply technical support and the drawing according to your requirement if you contact with me. Q4. What industries are your gearboxes being used? Our gearboxes are widely used in the areas of textile, food processing, beverage, chemical industry,escalator,automatic storage equipment, metallurgy, tabacco, environmental protection, logistics and etc. Q5. Do you have warranty service? Yes, the gearbox is free warranty within 1 years after delivery. |
담당자 : | Jason |
---|